Get An In Depth Report On This Offender
Sex Offender Earl Don Stonebraker
Information | Information as of 02/03/2018 | ||
---|---|---|---|
Name : | Earl Don Stonebraker | Conviction Date : | 08/09/2017 |
Address : | 999 N Maple Grove Rd 104, Boise, ID 83704-4843 | ||
Date of Birth : | 02/13/1982 | Registration Date : | 12/04/2017 |
Last Update : | 12/28/2017 | Risk Level : | COMPLIANT |
Sex : | MALE | Race : | WHITE |
Height : | 5 ft 10 in | Weight : | 190 lbs |
Hair : | BROWN | Eye : | HAZEL |
Violations | |||
---|---|---|---|
Victim Sex: | UNKNOWN | Victim Age: | UNKNOWN |
Offense: | PACSA 18-3126A1 INDECENT ASSAULT CHARGE CORRELATION PENDING | ||
Citation: | 99-9999 | ||
Disposition Date : | 08/09/2017 | Conviction Location : | YORK PA |
Order Complete Background Report
All information displayed on this page was obtained through public domain and in accordance with the Freedom of Information Act.
The information for this record was obtained on February 3rd, 2018 from the Idaho State Police
Search Your Area
Do You Have Information On Crime In Your Neighborhood?
Your crime tip may help keep dangerous criminals from harming your community. Tips submitted through the Busted! Tip Line are encrypted and remain confidential.