Get An In Depth Report On This Offender
Sex Offender Riley John Caldwell
Information | Information as of 02/03/2018 | ||
---|---|---|---|
Name : | Riley John Caldwell | Conviction Date : | 12/22/2015 |
Address : | 25 Northview Dr, Boise, ID 83716 | ||
Date of Birth : | 12/31/1975 | Registration Date : | 01/04/2018 |
Last Update : | 01/04/2018 | Risk Level : | COMPLIANT |
Sex : | MALE | Race : | WHITE |
Height : | 5 ft 08 in | Weight : | 220 lbs |
Hair : | BLONDE OR STRAWBERRY | Eye : | BLUE |
Violations | |||
---|---|---|---|
Victim Sex: | UNKNOWN | Victim Age: | UNKNOWN |
Offense: | SEXUAL BATTERY OF A MINOR AGE 16/17 | ||
Citation: | 18-1508A | ||
Disposition Date : | 12/22/2015 | Conviction Location : | ADA ID |
Order Complete Background Report
All information displayed on this page was obtained through public domain and in accordance with the Freedom of Information Act.
The information for this record was obtained on February 3rd, 2018 from the Idaho State Police
Search Your Area
Do You Have Information On Crime In Your Neighborhood?
Your crime tip may help keep dangerous criminals from harming your community. Tips submitted through the Busted! Tip Line are encrypted and remain confidential.